thickness, mm | color | weight m² | price per 1 m² | cost of 2.1*12m sheet | cost of 2.1*6m sheet |
---|---|---|---|---|---|
4 | transparent | 0,65 | 11,9 | 300,9 | 150,4 |
4 | colored | 0,65 | 12,5 | 315,9 | 158,0 |
6 | transparent | 1,05 | 19,2 | 483,3 | 242,2 |
6 | colored | 1,05 | 20,2 | 508,6 | 254,3 |
8 | transparent | 1,25 | 23,2 | 583,6 | 291,8 |
8 | colored | 1,25 | 24,3 | 612,8 | 306,4 |
10 | transparent | 1,42 | 26,0 | 654,7 | 327,3 |
10 | colored | 1,42 | 27,3 | 687,4 | 343,7 |
16 | transparent | 2,60 | 49,1 | 1238,3 | 619,2 |
16 | colored | 2,60 | 51,6 | 1300,2 | 650,1 |
Colors: bronze, brown, green, blue, turquoise, white, yellow, red
thickness, mm | color | weight m² | price per 1 m² | cost of 2.05*3.05m sheet |
---|---|---|---|---|
2 | transparent | 2,4 | 48,2 | 301,3 |
2 | colored | 2,4 | 50,6 | 316,4 |
3 | transparent | 3,6 | 71,8 | 449,2 |
3 | colored | 3,6 | 75,4 | 471,6 |
4 | transparent | 4,8 | 95,6 | 597,4 |
4 | colored | 4,8 | 100,3 | 627,3 |
5 | transparent | 6 | 119,7 | 748,4 |
5 | colored | 6 | 125,7 | 785,8 |
6 | transparent | 7,2 | 143,6 | 898,1 |
6 | colored | 7,2 | 150,8 | 943,0 |
8 | transparent | 9,6 | 201,1 | 1197,5 |
8 | colored | 9,6 | 229,8 | 1257,4 |
10 | transparent | 12 | 239,4 | 1496,8 |
10 | colored | 12 | 251,4 | 1571,7 |
Profiled polycarbonate "KINPLAST"
thickness, mm | color | weight m² | price per 1 m² | cost of 1.05*6m sheet |
---|---|---|---|---|
0.8 | transparent | 1 | 22,0 | 138,8 |
0.8 | colored | 1 | 24,9 | 157,1 |
Colors: bronze
name | thickness, mm | price |
---|---|---|
End Profile UP (2.1м) | 4 mm | 4,3 |
6 mm | 4,4 | |
8 mm | 5,0 | |
10 mm | 6,5 | |
16 mm | 8,7 | |
Connective split profile НCP (base & cover) (6m) | 6-10 mm | 47,8 |
16 mm | 47,8 | |
Ridge profile RP (6m) | 4-6 mm | 41,8 |
8-10 mm | 48,5 | |
16 mm | 57,6 | |
Inseparable joining profile HP (6m) | 4-6 mm | 29,3 |
8 mm | 37,4 | |
10 mm | 41,3 | |
16 mm | 63,0 | |
Corner profile (6m) | 4-6 mm | 34,2 |
8-10 mm | 50,1 | |
16 mm | 87,0 | |
F Profile (6m) | 4-6 mm | 30,6 |
8-10 mm | 36,3 | |
16 mm | 38,9 | |
Perforated (Antidust) end tape (1m) | 25 mm | 1,0 |
38 mm | 1,1 | |
Sealant tape (1m) | 25 mm | 0,9 |
38 mm | 1,0 | |
Thermowasher | universal 30 mm | 0,4 |
universal 40 mm | 0,5 |
size | frame price | total price |
---|---|---|
3х2х4 m | 980 | 1500 |
3х2х6 m | 1210 | 1900 |
3х2х8 m | 1440 | 2300 |
Extension by 2 meters | 230 | 400 |
Window for a greenhouse | - | 134 |
size | frame price | total price |
---|---|---|
1.7х2х2 m | 1000 | 1200 |